A password will be e-mailed to you
Get in touch with nature in the lush gardens of this lavish Ibicenca homestead with a rare kind of seclusion, with no neighbors but at less 10mins drive to the bustling Ibiza town and also close to some of the most the exclusive beaches of the island.
Whether you’re relaxing in the pool, lounging in the garden, playing tennis or dining around the large table, you won’t want to miss a moment in this finca.
The main house is divided into different levels. From one side, there is the main original building, where you will appreciate the original elements: the chimney, ceiling beams, composed by a large kitchen, a dining table for breakfast. The kitchen leads to a living room leading to a bedroom and a reading lounge.
The other part in harmony with the ibicencan origins has a spacious living room with comfortable sofa, home cinema, and two bedrooms.
There are four tasteful designed bedrooms most with white walls, some with beamed ceilings. One is independent. Beds are dressed in tactile linens and throws, furnishing are simple, with ensuite bathrooms with walk-in shower. The Master bedroom has also a bath tub.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 3.428.57 € | 3 3.428.57 € | 4 3.428.57 € | 5 4.285.71 € | 6 4.285.71 € |
|
7 4.285.71 € | 8 4.285.71 € | 9 4.285.71 € | 10 4.285.71 € | 11 4.285.71 € | 12 4.285.71 € | 13 4.285.71 € |
14 4.285.71 € | 15 4.285.71 € | 16 4.285.71 € | 17 4.285.71 € | 18 4.285.71 € | 19 4.285.71 € | 20 4.285.71 € |
21 4.285.71 € | 22 4.285.71 € | 23 4.285.71 € | 24 4.285.71 € | 25 4.285.71 € | 26 4.285.71 € | 27 4.285.71 € |
28 4.285.71 € | 29 4.285.71 € | 30 4.285.71 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.285.71 € | 2 4.285.71 € | 3 5.142.86 € | 4 5.142.86 € |
|||
5 5.142.86 € | 6 5.142.86 € | 7 5.142.86 € | 8 5.142.86 € | 9 5.142.86 € | 10 5.142.86 € | 11 5.142.86 € |
12 5.142.86 € | 13 5.142.86 € | 14 5.142.86 € | 15 5.142.86 € | 16 5.142.86 € | 17 5.142.86 € | 18 5.142.86 € |
19 5.142.86 € | 20 5.142.86 € | 21 5.142.86 € | 22 5.142.86 € | 23 5.142.86 € | 24 5.142.86 € | 25 5.142.86 € |
26 5.142.86 € | 27 5.142.86 € | 28 5.142.86 € | 29 5.142.86 € | 30 5.142.86 € | 31 5.142.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.142.86 € |
||||||
2 5.142.86 € | 3 5.142.86 € | 4 5.142.86 € | 5 5.142.86 € | 6 5.142.86 € | 7 5.142.86 € | 8 5.142.86 € |
9 5.142.86 € | 10 5.142.86 € | 11 5.142.86 € | 12 5.142.86 € | 13 5.142.86 € | 14 6.000 € | 15 6.000 € |
16 6.000 € | 17 6.000 € | 18 6.000 € | 19 6.000 € | 20 6.000 € | 21 6.000 € | 22 6.000 € |
23 6.000 € | 24 6.000 € | 25 6.000 € | 26 6.000 € | 27 6.000 € | 28 6.000 € | 29 6.000 € |
30 6.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.000 € | 2 6.000 € | 3 6.000 € | 4 6.000 € | 5 6.000 € | 6 6.000 € |
|
7 6.000 € | 8 6.000 € | 9 6.000 € | 10 6.000 € | 11 6.000 € | 12 6.000 € | 13 6.000 € |
14 6.000 € | 15 6.000 € | 16 6.000 € | 17 6.000 € | 18 6.000 € | 19 6.000 € | 20 6.000 € |
21 6.000 € | 22 6.000 € | 23 6.000 € | 24 6.000 € | 25 6.000 € | 26 6.000 € | 27 6.000 € |
28 6.000 € | 29 6.000 € | 30 6.000 € | 31 6.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.000 € | 2 6.000 € | 3 6.000 € |
||||
4 6.000 € | 5 6.000 € | 6 6.000 € | 7 6.000 € | 8 6.000 € | 9 6.000 € | 10 6.000 € |
11 6.000 € | 12 6.000 € | 13 6.000 € | 14 6.000 € | 15 6.000 € | 16 6.000 € | 17 6.000 € |
18 6.000 € | 19 6.000 € | 20 6.000 € | 21 6.000 € | 22 6.000 € | 23 6.000 € | 24 6.000 € |
25 6.000 € | 26 6.000 € | 27 6.000 € | 28 6.000 € | 29 6.000 € | 30 5.142.86 € | 31 5.142.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.142.86 € | 2 5.142.86 € | 3 5.142.86 € | 4 5.142.86 € | 5 5.142.86 € | 6 5.142.86 € | 7 5.142.86 € |
8 5.142.86 € | 9 5.142.86 € | 10 5.142.86 € | 11 5.142.86 € | 12 5.142.86 € | 13 5.142.86 € | 14 5.142.86 € |
15 5.142.86 € | 16 5.142.86 € | 17 5.142.86 € | 18 5.142.86 € | 19 5.142.86 € | 20 5.142.86 € | 21 5.142.86 € |
22 5.142.86 € | 23 5.142.86 € | 24 5.142.86 € | 25 5.142.86 € | 26 5.142.86 € | 27 4.285.71 € | 28 4.285.71 € |
29 4.285.71 € | 30 4.285.71 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.285.71 € | 2 4.285.71 € | 3 4.285.71 € | 4 4.285.71 € | 5 4.285.71 € |
||
6 4.285.71 € | 7 4.285.71 € | 8 4.285.71 € | 9 4.285.71 € | 10 4.285.71 € | 11 5.142.86 € | 12 5.142.86 € |
13 5.142.86 € | 14 5.142.86 € | 15 5.142.86 € | 16 5.142.86 € | 17 5.142.86 € | 18 4.285.71 € | 19 4.285.71 € |
20 4.285.71 € | 21 4.285.71 € | 22 4.285.71 € | 23 4.285.71 € | 24 4.285.71 € | 25 4.285.71 € | 26 4.285.71 € |
27 4.285.71 € | 28 4.285.71 € | 29 4.285.71 € | 30 4.285.71 € | 31 4.285.71 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 3.428.57 € |
|||||
3 3.428.57 € | 4 3.428.57 € | 5 3.428.57 € | 6 3.428.57 € | 7 3.428.57 € | 8 3.428.57 € | 9 3.428.57 € |
10 3.428.57 € | 11 3.428.57 € | 12 3.428.57 € | 13 3.428.57 € | 14 3.428.57 € | 15 3.428.57 € | 16 3.428.57 € |
17 3.428.57 € | 18 3.428.57 € | 19 3.428.57 € | 20 3.428.57 € | 21 3.428.57 € | 22 3.428.57 € | 23 3.428.57 € |
24 3.428.57 € | 25 3.428.57 € | 26 3.428.57 € | 27 3.428.57 € | 28 3.428.57 € | 29 3.428.57 € | 30 3.428.57 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 3.428.57 € | 3 3.428.57 € | 4 3.428.57 € | 5 3.428.57 € | 6 3.428.57 € | 7 3.428 € |
8 3.428 € | 9 3.428 € | 10 3.428 € | 11 3.428 € | 12 3.428 € | 13 3.428 € | 14 3.428 € |
15 3.428 € | 16 3.428 € | 17 3.428 € | 18 3.428 € | 19 3.428 € | 20 3.428 € | 21 3.428 € |
22 3.428 € | 23 3.428 € | 24 3.428 € | 25 3.428 € | 26 3.428 € | 27 3.428 € | 28 3.428 € |
29 3.428 € | 30 3.428 € | 31 3.428 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428 € | 2 3.428 € | 3 3.428 € | 4 3.428 € |
|||
5 3.428 € | 6 3.428 € | 7 3.428 € | 8 3.428 € | 9 3.428 € | 10 3.428 € | 11 3.428 € |
12 3.428 € | 13 3.428 € | 14 3.428 € | 15 3.428 € | 16 3.428 € | 17 3.428 € | 18 3.428 € |
19 3.428 € | 20 3.428 € | 21 3.428 € | 22 3.428 € | 23 3.428 € | 24 3.428 € | 25 3.428 € |
26 3.428 € | 27 3.428 € | 28 3.428 € | 29 3.428 € | 30 3.428 € | 31 3.428 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428 € |
||||||
2 3.428 € | 3 3.428 € | 4 3.428 € | 5 3.428 € | 6 3.428 € | 7 3.428 € | 8 3.428 € |
9 3.428 € | 10 3.428 € | 11 3.428 € | 12 3.428 € | 13 3.428 € | 14 3.428 € | 15 3.428 € |
16 3.428 € | 17 3.428 € | 18 3.428 € | 19 3.428 € | 20 3.428 € | 21 3.428 € | 22 3.428 € |
23 3.428 € | 24 3.428 € | 25 3.428 € | 26 3.428 € | 27 3.428 € | 28 3.428 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428 € |
||||||
2 3.428 € | 3 3.428 € | 4 3.428 € | 5 3.428 € | 6 3.428 € | 7 3.428 € | 8 3.428 € |
9 3.428 € | 10 3.428 € | 11 3.428 € | 12 3.428 € | 13 3.428 € | 14 3.428 € | 15 3.428 € |
16 3.428 € | 17 3.428 € | 18 3.428 € | 19 3.428 € | 20 3.428 € | 21 3.428 € | 22 3.428 € |
23 3.428 € | 24 3.428 € | 25 3.428 € | 26 3.428 € | 27 3.428 € | 28 3.428 € | 29 3.428 € |
30 3.428 € | 31 3.428 € |
Ibiza: 10mins drive
Airport: 10 minutes drive
San José: 15 mins drive
5 mins drive from the tennis Club de Campo
Neverland Properties, S.L.
c/ Asturias, 24 -07800 Ibiza
Baleares (España)
(34) 971 393 577
(34) 647 912 180
(34) 606 857 735
[email protected]
© Neverland Properties 2025 | Since 2015 – Registered Licence CR-0085-E | CIF: B-57890261