A password will be e-mailed to you
Can Cuca is a lovely eco-villa located in the area of San Jordi, south Ibiza area. The villa offers a super comfortable and stylish choice for those who want the peace and tranquility of the Ibicencan countryside combined with fabulous amenities nearby. Moreover, the architecture and style of the house is fresh, welcoming and homely and there are a range of services on offer to ensure that your stay is as comfortable as possible. The property has a luxurious feel and works well for families, couples and groups alike.
Furthermore, the villa is a sustainable architectural project, as it is now a 100% solar powered villa. It offers as well complimentary charge for your electric rental car. It is plastic free, offering drinking tap water to avoid buying plastic bottles. At the same time, it is also an excellent choice for this villa is also perfect for stays winter time: central heating, radiators in every room and floor heating in the casita, open fire place in the living room, double insulated glass and high quality insulation on surrounding walls.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.360 € | 2 2.360 € | 3 2.360 € | 4 2.360 € | 5 2.360 € | 6 2.360 € |
|
7 2.360 € | 8 2.360 € | 9 2.360 € | 10 2.360 € | 11 2.360 € | 12 2.360 € | 13 2.360 € |
14 2.360 € | 15 2.360 € | 16 2.360 € | 17 2.360 € | 18 2.360 € | 19 2.360 € | 20 2.360 € |
21 2.360 € | 22 2.360 € | 23 2.360 € | 24 2.360 € | 25 2.360 € | 26 2.360 € | 27 2.360 € |
28 2.360 € | 29 2.360 € | 30 2.360 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.865.71 € | 2 2.865.71 € | 3 2.865.71 € | 4 2.865.71 € |
|||
5 2.865.71 € | 6 2.865.71 € | 7 2.865.71 € | 8 2.865.71 € | 9 2.865.71 € | 10 2.865.71 € | 11 2.865.71 € |
12 2.865.71 € | 13 2.865.71 € | 14 2.865.71 € | 15 2.865.71 € | 16 3.202.86 € | 17 3.202.86 € | 18 3.202.86 € |
19 3.202.86 € | 20 3.202.86 € | 21 3.202.86 € | 22 3.202.86 € | 23 3.202.86 € | 24 3.202.86 € | 25 3.202.86 € |
26 3.202.86 € | 27 3.202.86 € | 28 3.202.86 € | 29 3.202.86 € | 30 3.202.86 € | 31 3.202.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.045.71 € |
||||||
2 4.045.71 € | 3 4.045.71 € | 4 4.045.71 € | 5 4.045.71 € | 6 4.045.71 € | 7 4.045.71 € | 8 4.045.71 € |
9 4.045.71 € | 10 4.045.71 € | 11 4.045.71 € | 12 4.045.71 € | 13 4.045.71 € | 14 4.045.71 € | 15 4.045.71 € |
16 4.214.29 € | 17 4.214.29 € | 18 4.214.29 € | 19 4.214.29 € | 20 4.214.29 € | 21 4.214.29 € | 22 4.214.29 € |
23 4.214.29 € | 24 4.214.29 € | 25 4.214.29 € | 26 4.214.29 € | 27 4.214.29 € | 28 4.214.29 € | 29 4.214.29 € |
30 4.214.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.467.14 € | 2 4.467.14 € | 3 4.467.14 € | 4 4.467.14 € | 5 4.467.14 € | 6 4.467.14 € |
|
7 4.467.14 € | 8 4.467.14 € | 9 4.467.14 € | 10 4.467.14 € | 11 4.467.14 € | 12 4.467.14 € | 13 4.467.14 € |
14 4.467.14 € | 15 4.467.14 € | 16 4.467.14 € | 17 4.467.14 € | 18 4.467.14 € | 19 4.467.14 € | 20 4.467.14 € |
21 4.467.14 € | 22 4.467.14 € | 23 4.467.14 € | 24 4.467.14 € | 25 4.467.14 € | 26 4.467.14 € | 27 4.467.14 € |
28 4.467.14 € | 29 4.467.14 € | 30 4.467.14 € | 31 4.467.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.214.29 € | 2 4.214.29 € | 3 4.214.29 € |
||||
4 4.214.29 € | 5 4.214.29 € | 6 4.214.29 € | 7 4.214.29 € | 8 4.214.29 € | 9 4.214.29 € | 10 4.214.29 € |
11 4.214.29 € | 12 4.214.29 € | 13 4.214.29 € | 14 4.214.29 € | 15 4.214.29 € | 16 4.214.29 € | 17 4.214.29 € |
18 4.214.29 € | 19 4.214.29 € | 20 4.214.29 € | 21 4.214.29 € | 22 4.214.29 € | 23 4.214.29 € | 24 4.214.29 € |
25 4.214.29 € | 26 4.214.29 € | 27 4.214.29 € | 28 4.214.29 € | 29 4.214.29 € | 30 4.214.29 € | 31 4.214.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.708.57 € | 2 3.708.57 € | 3 3.708.57 € | 4 3.708.57 € | 5 3.708.57 € | 6 3.708.57 € | 7 3.708.57 € |
8 3.708.57 € | 9 3.708.57 € | 10 3.708.57 € | 11 3.708.57 € | 12 3.708.57 € | 13 3.708.57 € | 14 3.708.57 € |
15 3.708.57 € | 16 3.708.57 € | 17 3.708.57 € | 18 3.540 € | 19 3.540 € | 20 3.540 € | 21 3.540 € |
22 3.540 € | 23 3.540 € | 24 3.540 € | 25 3.540 € | 26 3.540 € | 27 3.540 € | 28 3.540 € |
29 3.540 € | 30 3.540 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.697.14 € | 2 2.697.14 € | 3 2.697.14 € | 4 2.697.14 € | 5 2.697.14 € |
||
6 2.697.14 € | 7 2.697.14 € | 8 2.697.14 € | 9 2.697.14 € | 10 2.697.14 € | 11 2.697.14 € | 12 2.697.14 € |
13 2.697.14 € | 14 2.697.14 € | 15 2.697.14 € | 16 2.444.29 € | 17 2.444.29 € | 18 2.444.29 € | 19 2.444.29 € |
20 2.444.29 € | 21 2.444.29 € | 22 2.444.29 € | 23 2.444.29 € | 24 2.444.29 € | 25 2.444.29 € | 26 2.444.29 € |
27 2.444.29 € | 28 2.444.29 € | 29 2.444.29 € | 30 2.444.29 € | 31 2.444.29 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.022.86 € | 2 2.022.86 € |
|||||
3 2.022.86 € | 4 2.022.86 € | 5 2.022.86 € | 6 2.022.86 € | 7 2.022.86 € | 8 2.022.86 € | 9 2.022.86 € |
10 2.022.86 € | 11 2.022.86 € | 12 2.022.86 € | 13 2.022.86 € | 14 2.022.86 € | 15 2.022.86 € | 16 2.022.86 € |
17 2.022.86 € | 18 2.022.86 € | 19 2.022.86 € | 20 2.022.86 € | 21 2.022.86 € | 22 2.022.86 € | 23 2.022.86 € |
24 2.022.86 € | 25 2.022.86 € | 26 2.022.86 € | 27 2.022.86 € | 28 2.022.86 € | 29 2.022.86 € | 30 2.022.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.022.86 € | 2 2.022.86 € | 3 2.022.86 € | 4 2.022.86 € | 5 2.022.86 € | 6 2.022.86 € | 7 2.022.86 € |
8 2.022.86 € | 9 2.022.86 € | 10 2.022.86 € | 11 2.022.86 € | 12 2.022.86 € | 13 2.022.86 € | 14 2.022.86 € |
15 2.022.86 € | 16 2.022.86 € | 17 2.022.86 € | 18 2.022.86 € | 19 2.022.86 € | 20 2.022.86 € | 21 2.022.86 € |
22 2.022.86 € | 23 2.022.86 € | 24 2.022.86 € | 25 2.022.86 € | 26 2.022.86 € | 27 2.022.86 € | 28 2.022.86 € |
29 2.022.86 € | 30 2.022.86 € | 31 2.022.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.022.86 € | 2 2.022.86 € | 3 2.022.86 € | 4 2.022.86 € |
|||
5 2.022.86 € | 6 2.022.86 € | 7 2.022.86 € | 8 2.022.86 € | 9 2.022.86 € | 10 2.022.86 € | 11 2.022.86 € |
12 2.022.86 € | 13 2.022.86 € | 14 2.022.86 € | 15 2.022.86 € | 16 2.022.86 € | 17 2.022.86 € | 18 2.022.86 € |
19 2.022.86 € | 20 2.022.86 € | 21 2.022.86 € | 22 2.022.86 € | 23 2.022.86 € | 24 2.022.86 € | 25 2.022.86 € |
26 2.022.86 € | 27 2.022.86 € | 28 2.022.86 € | 29 2.022.86 € | 30 2.022.86 € | 31 2.022.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.022.86 € |
||||||
2 2.022.86 € | 3 2.022.86 € | 4 2.022.86 € | 5 2.022.86 € | 6 2.022.86 € | 7 2.022.86 € | 8 2.022.86 € |
9 2.022.86 € | 10 2.022.86 € | 11 2.022.86 € | 12 2.022.86 € | 13 2.022.86 € | 14 2.022.86 € | 15 2.022.86 € |
16 2.022.86 € | 17 2.022.86 € | 18 2.022.86 € | 19 2.022.86 € | 20 2.022.86 € | 21 2.022.86 € | 22 2.022.86 € |
23 2.022.86 € | 24 2.022.86 € | 25 2.022.86 € | 26 2.022.86 € | 27 2.022.86 € | 28 2.022.86 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.022.86 € |
||||||
2 2.022.86 € | 3 2.022.86 € | 4 2.022.86 € | 5 2.022.86 € | 6 2.022.86 € | 7 2.022.86 € | 8 2.022.86 € |
9 2.022.86 € | 10 2.022.86 € | 11 2.022.86 € | 12 2.022.86 € | 13 2.022.86 € | 14 2.022.86 € | 15 2.022.86 € |
16 2.022.86 € | 17 2.022.86 € | 18 2.022.86 € | 19 2.022.86 € | 20 2.022.86 € | 21 2.022.86 € | 22 2.022.86 € |
23 2.022.86 € | 24 2.022.86 € | 25 2.022.86 € | 26 2.022.86 € | 27 2.022.86 € | 28 2.022.86 € | 29 2.022.86 € |
30 2.022.86 € | 31 2.022.86 € |
Beaches in the area
Neverland Properties, S.L.
c/ Asturias, 24 -07800 Ibiza
Baleares (España)
(34) 971 393 577
(34) 647 912 180
(34) 606 857 735
[email protected]
© Neverland Properties 2025 | Since 2015 – Registered Licence CR-0085-E | CIF: B-57890261