A password will be e-mailed to you
Discover the epitome of luxury living in this exclusive villa nestled in the serene surroundings of Cala Jondal. From the inviting living spaces to the well-appointed bedrooms and the array of outdoor amenities, this Mediterranean-inspired retreat offers an unparalleled setting for a truly indulgent escape.
With its proximity to the beach and convenient access to Ibiza and San José, this villa presents an idyllic sanctuary for those seeking a blend of opulence and relaxation in one of Ibiza’s most sought-after locations.The property also features a salt water pool, tennis court, outdoor gym, and a new children’s play area, ensuring there is something for everyone to enjoy.
Kitchen and Dining Area
Bedroom 1
Bedroom 3 – Master bedroom (Located in the Tower)
Bedroom 4 (Annex)
Bedroom 5 (Annex)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.571.43 € | 2 2.571.43 € | 3 2.571.43 € | 4 2.571.43 € | 5 2.571.43 € | 6 2.571.43 € |
|
7 2.571.43 € | 8 2.571.43 € | 9 2.571.43 € | 10 2.571.43 € | 11 2.571.43 € | 12 2.571.43 € | 13 2.571.43 € |
14 2.571.43 € | 15 2.571.43 € | 16 2.571.43 € | 17 2.571.43 € | 18 2.571.43 € | 19 2.571.43 € | 20 2.571.43 € |
21 2.571.43 € | 22 2.571.43 € | 23 2.571.43 € | 24 2.571.43 € | 25 2.571.43 € | 26 3.428.57 € | 27 3.428.57 € |
28 3.428.57 € | 29 3.428.57 € | 30 3.428.57 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 3.428.57 € | 3 3.428.57 € | 4 3.428.57 € |
|||
5 3.428.57 € | 6 3.428.57 € | 7 3.428.57 € | 8 3.428.57 € | 9 3.428.57 € | 10 3.428.57 € | 11 3.428.57 € |
12 3.428.57 € | 13 3.428.57 € | 14 3.428.57 € | 15 3.428.57 € | 16 3.428.57 € | 17 3.771.43 € | 18 3.771.43 € |
19 3.771.43 € | 20 3.771.43 € | 21 3.771.43 € | 22 3.771.43 € | 23 3.771.43 € | 24 3.771.43 € | 25 3.771.43 € |
26 3.771.43 € | 27 3.771.43 € | 28 3.771.43 € | 29 3.771.43 € | 30 3.771.43 € | 31 3.771.43 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.771.43 € |
||||||
2 3.771.43 € | 3 3.771.43 € | 4 3.771.43 € | 5 3.771.43 € | 6 3.771.43 € | 7 3.771.43 € | 8 3.771.43 € |
9 3.771.43 € | 10 3.771.43 € | 11 3.771.43 € | 12 3.771.43 € | 13 3.771.43 € | 14 3.771.43 € | 15 3.771.43 € |
16 3.771.43 € | 17 3.771.43 € | 18 3.771.43 € | 19 3.771.43 € | 20 3.771.43 € | 21 3.771.43 € | 22 3.771.43 € |
23 3.771.43 € | 24 3.771.43 € | 25 3.771.43 € | 26 3.771.43 € | 27 3.771.43 € | 28 5.057.14 € | 29 5.057.14 € |
30 5.057.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.057.14 € | 2 5.057.14 € | 3 5.057.14 € | 4 5.057.14 € | 5 5.057.14 € | 6 5.057.14 € |
|
7 5.057.14 € | 8 5.057.14 € | 9 5.057.14 € | 10 5.057.14 € | 11 5.057.14 € | 12 5.057.14 € | 13 5.057.14 € |
14 5.057.14 € | 15 5.057.14 € | 16 5.057.14 € | 17 5.057.14 € | 18 5.057.14 € | 19 5.057.14 € | 20 5.057.14 € |
21 5.057.14 € | 22 5.057.14 € | 23 5.057.14 € | 24 5.057.14 € | 25 5.057.14 € | 26 5.057.14 € | 27 5.057.14 € |
28 5.057.14 € | 29 5.057.14 € | 30 5.057.14 € | 31 5.057.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.057.14 € | 2 5.057.14 € | 3 5.057.14 € |
||||
4 5.057.14 € | 5 5.057.14 € | 6 5.057.14 € | 7 5.057.14 € | 8 5.057.14 € | 9 5.057.14 € | 10 5.057.14 € |
11 5.057.14 € | 12 5.057.14 € | 13 5.057.14 € | 14 5.057.14 € | 15 5.057.14 € | 16 5.057.14 € | 17 5.057.14 € |
18 5.057.14 € | 19 5.057.14 € | 20 5.057.14 € | 21 5.057.14 € | 22 5.057.14 € | 23 3.771.43 € | 24 3.771.43 € |
25 3.771.43 € | 26 3.771.43 € | 27 3.771.43 € | 28 3.771.43 € | 29 3.771.43 € | 30 3.771.43 € | 31 3.771.43 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.771.43 € | 2 3.771.43 € | 3 3.771.43 € | 4 3.771.43 € | 5 3.771.43 € | 6 3.771.43 € | 7 3.771.43 € |
8 3.771.43 € | 9 3.771.43 € | 10 3.771.43 € | 11 3.771.43 € | 12 3.771.43 € | 13 3.771.43 € | 14 3.771.43 € |
15 3.771.43 € | 16 3.771.43 € | 17 3.771.43 € | 18 3.771.43 € | 19 3.771.43 € | 20 3.771.43 € | 21 3.771.43 € |
22 3.771.43 € | 23 3.771.43 € | 24 3.771.43 € | 25 3.771.43 € | 26 3.771.43 € | 27 3.428.57 € | 28 3.428.57 € |
29 3.428.57 € | 30 3.428.57 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 3.428.57 € | 3 3.428.57 € | 4 3.428.57 € | 5 3.428.57 € |
||
6 3.428.57 € | 7 3.428.57 € | 8 3.428.57 € | 9 3.428.57 € | 10 3.428.57 € | 11 3.428.57 € | 12 3.428.57 € |
13 3.428.57 € | 14 3.428.57 € | 15 3.428.57 € | 16 3.428.57 € | 17 3.428.57 € | 18 3.428.57 € | 19 3.428.57 € |
20 3.428.57 € | 21 3.428.57 € | 22 3.428.57 € | 23 3.428.57 € | 24 3.428.57 € | 25 3.428.57 € | 26 3.428.57 € |
27 3.428.57 € | 28 3.428.57 € | 29 3.428.57 € | 30 3.428.57 € | 31 3.428.57 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3.428.57 € | 2 2.228.57 € |
|||||
3 2.228.57 € | 4 2.228.57 € | 5 2.228.57 € | 6 2.228.57 € | 7 2.228.57 € | 8 2.228.57 € | 9 2.571 € |
10 2.571 € | 11 2.571 € | 12 2.571 € | 13 2.571 € | 14 2.571 € | 15 2.571 € | 16 2.571 € |
17 2.571 € | 18 2.571 € | 19 2.571 € | 20 2.571 € | 21 2.571 € | 22 2.571 € | 23 2.571 € |
24 2.571 € | 25 2.571 € | 26 2.571 € | 27 2.571 € | 28 2.571 € | 29 2.571 € | 30 2.571 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.571 € | 2 2.571 € | 3 2.571 € | 4 2.571 € | 5 2.571 € | 6 2.571 € | 7 2.571 € |
8 2.571 € | 9 2.571 € | 10 2.571 € | 11 2.571 € | 12 2.571 € | 13 2.571 € | 14 2.571 € |
15 2.571 € | 16 2.571 € | 17 2.571 € | 18 2.571 € | 19 2.571 € | 20 2.571 € | 21 2.571 € |
22 2.571 € | 23 2.571 € | 24 2.571 € | 25 2.571 € | 26 2.571 € | 27 2.571 € | 28 2.571 € |
29 2.571 € | 30 2.571 € | 31 2.571 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.571 € | 2 2.571 € | 3 2.571 € | 4 2.571 € |
|||
5 2.571 € | 6 2.571 € | 7 2.571 € | 8 2.571 € | 9 2.571 € | 10 2.571 € | 11 2.571 € |
12 2.571 € | 13 2.571 € | 14 2.571 € | 15 2.571 € | 16 2.571 € | 17 2.571 € | 18 2.571 € |
19 2.571 € | 20 2.571 € | 21 2.571 € | 22 2.571 € | 23 2.571 € | 24 2.571 € | 25 2.571 € |
26 2.571 € | 27 2.571 € | 28 2.571 € | 29 2.571 € | 30 2.571 € | 31 2.571 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.571 € |
||||||
2 2.571 € | 3 2.571 € | 4 2.571 € | 5 2.571 € | 6 2.571 € | 7 2.571 € | 8 2.571 € |
9 2.571 € | 10 2.571 € | 11 2.571 € | 12 2.571 € | 13 2.571 € | 14 2.571 € | 15 2.571 € |
16 2.571 € | 17 2.571 € | 18 2.571 € | 19 2.571 € | 20 2.571 € | 21 2.571 € | 22 2.571 € |
23 2.571 € | 24 2.571 € | 25 2.571 € | 26 2.571 € | 27 2.571 € | 28 2.571 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.571 € |
||||||
2 2.571 € | 3 2.571 € | 4 2.571 € | 5 2.571 € | 6 2.571 € | 7 2.571 € | 8 2.571 € |
9 2.571 € | 10 2.571 € | 11 2.571 € | 12 2.571 € | 13 2.571 € | 14 2.571 € | 15 2.571 € |
16 2.571 € | 17 2.571 € | 18 2.571 € | 19 2.571 € | 20 2.571 € | 21 2.571 € | 22 2.571 € |
23 2.571 € | 24 2.571 € | 25 2.571 € | 26 2.571 € | 27 2.571 € | 28 2.571 € | 29 2.571 € |
30 2.571 € | 31 2.571 € |
Situated just a 2-minute drive from Cala Jondal beach, the villa offers convenient access to the area’s natural beauty and attractions. It is also conveniently located 10 minutes from the airport and 15 minutes from Ibiza and San José, making it an ideal base for exploring the region.
Neverland Properties, S.L.
c/ Asturias, 24 -07800 Ibiza
Baleares (España)
(34) 971 393 577
(34) 647 912 180
(34) 606 857 735
[email protected]
© Neverland Properties 2025 | Since 2015 – Registered Licence CR-0085-E | CIF: B-57890261